Rectangular Cavity Trays- This first list has the cavity measurements in inches.
Please scroll down for a 2nd version measured in Millimeters.
S-Series Plastic Trays For Products Requiring Rectangular Recesses (Inches)
Width | Length | Depth of Cavity | Number of Cavities | ||||||
0.125 | 0.250 | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 | |||
0.19685 | 0.27559 | S0271 | 200 | ||||||
0.19685 | 0.31496 | S05081 | 200 | ||||||
0.19685 | 0.35433 | S05091 | 200 | ||||||
0.19685 | 0.47244 | S05121 | 150 | ||||||
0.23622 | 0.27559 | S06071 | 150 | ||||||
0.23622 | 0.31496 | S06081 | 150 | ||||||
0.23622 | 0.39370 | S06101 | 150 | ||||||
0.23622 | 0.51181 | S06131 | 125 | ||||||
0.23622 | 0.62992 | S06161 | 125 | ||||||
0.23622 | 0.74803 | S06191 | 100 | ||||||
0.31496 | 0.35433 | S08091 | S08092 | 150 | |||||
0.31496 | 0.39370 | S08101 | S08102 | 125 | |||||
0.31496 | 0.43307 | S08111 | S08112 | 125 | |||||
0.31496 | 0.47244 | S08121 | S08122 | 125 | |||||
0.31496 | 0.51181 | S08131 | S08132 | 125 | |||||
0.31496 | 0.66929 | S08171 | S08172 | 75 | |||||
0.31496 | 0.78740 | S08201 | S08202 | 75 | |||||
0.35433 | 0.43307 | S09111 | S09112 | 125 | |||||
0.35433 | 0.55118 | S09141 | S09142 | 100 | |||||
0.39370 | 0.51181 | S10131 | S10132 | S10133 | 100 | ||||
0.39370 | 0.74803 | S10191 | S10192 | S10193 | 75 | ||||
0.39370 | 0.78740 | S10201 | S10202 | S10203 | 75 | ||||
0.47244 | 0.55118 | S12141 | S12142 | S12143 | 100 | ||||
0.47244 | 0.78740 | S12201 | S12202 | S12203 | 50 | ||||
0.55118 | 0.78740 | S14201 | S14202 | S14203 | S14205 | 50 | |||
0.62992 | 0.82677 | S16211 | S16212 | S16213 | S16215 | S16216 | 50 | ||
0.70866 | 0.94488 | S18241 | S18242 | S18243 | S18245 | S18246 | 40 | ||
0.74803 | 0.98425 | S19251 | S19252 | S19253 | S19255 | S19256 | S19257 | 40 | |
0.98425 | 1.22047 | S25321 | S25322 | S25323 | S25325 | S25326 | S25327 | S25329 | 20 |
1.22047 | 1.49606 | S32381 | S32382 | S32383 | S32385 | S32386 | S32387 | S32389 | 15 |
1.49606 | 1.96850 | S38511 | S38512 | S38513 | S38515 | S38516 | S38517 | S38519 | 10 |
Highlighted items represent molds we have in stock and can create trays as needed. If item is not highlighted molds need to be created and a minimum order of 500 pieces would be required for us to create the mold at no cost to you.
S-Series Plastic Trays For Products Requiring Rectangular Recesses (mm)
Download PDF List in Millimeters
Width | Length | Depth of Cavity | Number of Cavities | ||||||
0.125 | 0.250 | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 | |||
5 | 7 | S0271 | 200 | ||||||
5 | 8 | S05081 | 200 | ||||||
5 | 9 | S05091 | 200 | ||||||
5 | 12 | S05121 | 150 | ||||||
6 | 7 | S06071 | 150 | ||||||
6 | 8 | S06081 | 150 | ||||||
6 | 10 | S06101 | 150 | ||||||
6 | 13 | S06131 | 125 | ||||||
6 | 16 | S06161 | 125 | ||||||
6 | 19 | S06191 | 100 | ||||||
8 | 9 | S08091 | S08092 | 150 | |||||
8 | 10 | S08101 | S08102 | 125 | |||||
8 | 11 | S08111 | S08112 | 125 | |||||
8 | 12 | S08121 | S08122 | 125 | |||||
8 | 13 | S08131 | S08132 | 125 | |||||
8 | 17 | S08171 | S08172 | 75 | |||||
8 | 20 | S08201 | S08202 | 75 | |||||
9 | 11 | S09111 | S09112 | 125 | |||||
9 | 14 | S09141 | S09142 | 100 | |||||
10 | 13 | S10131 | S10132 | S10133 | 100 | ||||
10 | 19 | S10191 | S10192 | S10193 | 75 | ||||
10 | 20 | S10201 | S10202 | S10203 | 75 | ||||
12 | 14 | S12141 | S12142 | S12143 | 100 | ||||
12 | 20 | S12201 | S12202 | S12203 | 50 | ||||
14 | 20 | S14201 | S14202 | S14203 | S14205 | 50 | |||
16 | 21 | S16211 | S16212 | S16213 | S16215 | S16216 | 50 | ||
18 | 24 | S18241 | S18242 | S18243 | S18245 | S18246 | 40 | ||
19 | 25 | S19251 | S19252 | S19253 | S19255 | S19256 | S19257 | 40 | |
25 | 31 | S25321 | S25322 | S25323 | S25325 | S25326 | S25327 | S25329 | 20 |
31 | 38 | S32381 | S32382 | S32383 | S32385 | S32386 | S32387 | S32389 | 15 |
38 | 50 | S38511 | S38512 | S38513 | S38515 | S38516 | S38517 | S38519 | 10 |
Highlighted items represent molds we have in stock and can create trays as needed. If item is not highlighted molds need to be created and a minimum order of 500 pieces would be required for us to create the mold at no cost to you.