Round Cavity Trays- This first list has the cavity measurements in inches.
Please scroll down for a 2nd version measured in Millimeters.
R-Series Plastic Trays For Products Requiring Round Cavities (inches)
Cavity Diameter | Depth of Cavity | Number of Cavities | |||||
0.125 | 0.165 | 0.185 | 0.200 | 0.250 | 0.400 | ||
0.025 | R1212 | 400 | |||||
0.165 | R1612 | R1616 | 300 | ||||
0.200 | R2012 | R2016 | R2018 | R2020 | 250 | ||
0.250 | R2512 | R2516 | R2518 | R2520 | R2525 | 250 | |
0.325 | R3212 | R3216 | R3218 | R3220 | R3225 | 150 | |
0.345 | R3412 | R3416 | R3418 | R3420 | R3425 | 150 | |
0.400 | R4012 | R4016 | R4018 | R4020 | R4025 | R4040 | 125 |
0.500 | R5012 | R5016 | R5018 | R5020 | R5025 | R5050 | 75 |
0.750 | R7012 | R7016 | R7018 | R7020 | R7025 | R7050 | 50 |
Highlighted items represent molds we have in stock and can create trays as needed. If item is not highlighted molds need to be created and a minimum order of 500 pieces would be required for us to create the mold at no cost to you.
R-Series Plastic Trays For Products Requiring Round Cavities (mm)
Download PDF List in Millimeters
Cavity Diameter | Depth of Cavity | Number of Cavities | |||||
3.175 | 4.191 | 4.699 | 5.080 | 6.350 | 10.160 | ||
3.175 | R1212 | 400 | |||||
4.191 | R1612 | R1616 | 300 | ||||
5.080 | R2012 | R2016 | R2018 | R2020 | 250 | ||
6.350 | R2512 | R2516 | R2518 | R2520 | R2525 | 250 | |
8.255 | R3212 | R3216 | R3218 | R3220 | R3225 | 150 | |
8.763 | R3412 | R3416 | R3418 | R3420 | R3425 | 150 | |
10.160 | R4012 | R4016 | R4018 | R4020 | R4025 | R4040 | 125 |
12.700 | R5012 | R5016 | R5018 | R5020 | R5025 | R5050 | 75 |
19.050 | R7012 | R7016 | R7018 | R7020 | R7025 | R7050 | 50 |
Highlighted items represent molds we have in stock and can create trays as needed. If item is not highlighted molds need to be created and a minimum order of 500 pieces would be required for us to create the mold at no cost to you.