Square Cavity Trays- This first list has the cavity measurements in inches.
Please scroll down for a 2nd version measured in Millimeters.
S-Series Plastic Trays For Products Requiring Square Recesses (Inches)
Greater than | But less than | Depth of Cavity | Number of Cavities | ||||||
0.125 | 0.250 | 0.375 | 0.500 | 0.625 | 0.750 | 1.000 | |||
0.250 | 0.270 | S0271 | S0272 | 150 | |||||
0.270 | 0.330 | S0331 | S0332 | 100 | |||||
0.330 | 0.355 | S0351 | S0652 | 100 | |||||
0.355 | 0.390 | S0391 | S0392 | S0393 | 100 | ||||
0.390 | 0.430 | S0431 | S0432 | S0433 | 100 | ||||
0.430 | 0.475 | S0471 | S0472 | S0473 | 100 | ||||
0.475 | 0.500 | S0501 | S0502 | S0503 | 100 | ||||
0.500 | 0.540 | S0541 | S0542 | S0543 | S0545 | 75 | |||
0.540 | 0.570 | S0571 | S0572 | S0573 | S0575 | 75 | |||
0.570 | 0.600 | S0601 | S0602 | S0603 | S0605 | 75 | |||
0.600 | 0.630 | S0631 | S0632 | S0633 | S0635 | 75 | |||
0.630 | 0.660 | S0661 | S0662 | S0663 | S0665 | S0666 | 50 | ||
0.660 | 0.700 | S0701 | S0702 | S0703 | S0705 | S0706 | 50 | ||
0.700 | 0.730 | S0731 | S0732 | S0733 | S0735 | S0736 | 50 | ||
0.730 | 0.770 | S0771 | S0772 | S0773 | S0775 | S0776 | S0777 | 40 | |
0.770 | 0.810 | S0811 | S0812 | S0813 | S0815 | S0816 | S0817 | 40 | |
0.810 | 0.850 | S0851 | S0852 | S0853 | S0855 | S0856 | S0857 | 25 | |
0.850 | 0.880 | S0881 | S0882 | S0883 | S0885 | S0886 | S0887 | 25 | |
0.880 | 0.920 | S0921 | S0922 | S0923 | S0925 | S0926 | S0927 | 25 | |
0.920 | 0.970 | S0971 | S0972 | S0973 | S0975 | S0976 | S0977 | 25 | |
0.970 | 1.025 | S1021 | S1022 | S1023 | S1025 | S1026 | S1027 | 25 | |
1.025 | 1.150 | S1151 | S1152 | S1153 | S1155 | S1156 | S1157 | S1159 | 20 |
1.150 | 1.250 | S1251 | S1252 | S1253 | S1255 | S1256 | S1257 | S1259 | 20 |
1.250 | 1.350 | S1351 | S1352 | S1353 | S1355 | S1356 | S1357 | S1359 | 10 |
1.350 | 1.450 | S1451 | S1452 | S1453 | S1455 | S1456 | S1457 | S1459 | 10 |
1.450 | 1.550 | S1551 | S1552 | S1553 | S1555 | S1556 | S1557 | S1559 | 10 |
1.550 | 1.650 | S1651 | S1652 | S1653 | S1655 | S1656 | S1657 | S1659 | 10 |
1.650 | 1.740 | S1741 | S1742 | S1743 | S1745 | S1746 | S1747 | S1749 | 10 |
1.740 | 1.800 | S1801 | S1802 | S1803 | S1805 | S1806 | S1807 | S1809 | 10 |
1.800 | 2.000 | S2001 | S2002 | S2003 | S2005 | S2006 | S2007 | S2009 | 10 |
Highlighted items represent molds we have in stock and can create trays as needed. If item is not highlighted molds need to be created and a minimum order of 500 pieces would be required for us to create the mold at no cost to you.
S-Series Plastic Trays For Products Requiring Square Recesses (mm)
Download PDF List in Millimeters
Greater than | But less than | Depth of Cavity | Number of Cavities | ||||||
3.175 | 6.350 | 9.525 | 12.700 | 15.875 | 19.050 | 25.400 | |||
6.350 | 6.858 | S0271 | S0272 | 150 | |||||
6.858 | 8.382 | S0331 | S0332 | 100 | |||||
8.382 | 9.017 | S0351 | S0652 | 100 | |||||
9.017 | 9.906 | S0391 | S0392 | S0393 | 100 | ||||
9.906 | 10.922 | S0431 | S0432 | S0433 | 100 | ||||
10.922 | 12.650 | S0471 | S0472 | S0473 | 100 | ||||
12.650 | 12.700 | S0501 | S0502 | S0503 | 100 | ||||
12.700 | 13.716 | S0541 | S0542 | S0543 | S0545 | 75 | |||
13.716 | 14.478 | S0571 | S0572 | S0573 | S0575 | 75 | |||
14.478 | 15.240 | S0601 | S0602 | S0603 | S0605 | 75 | |||
15.240 | 16.002 | S0631 | S0632 | S0633 | S0635 | 75 | |||
16.002 | 16.764 | S0661 | S0662 | S0663 | S0665 | S0666 | 50 | ||
16.764 | 17.780 | S0701 | S0702 | S0703 | S0705 | S0706 | 50 | ||
17.780 | 18.521 | S0731 | S0732 | S0733 | S0735 | S0736 | 50 | ||
18.521 | 19.558 | S0771 | S0772 | S0773 | S0775 | S0776 | S0777 | 40 | |
19.558 | 20.574 | S0811 | S0812 | S0813 | S0815 | S0816 | S0817 | 40 | |
20.574 | 21.590 | S0851 | S0852 | S0853 | S0855 | S0856 | S0857 | 25 | |
21.590 | 22.352 | S0881 | S0882 | S0883 | S0885 | S0886 | S0887 | 25 | |
22.352 | 23.368 | S0921 | S0922 | S0923 | S0925 | S0926 | S0927 | 25 | |
23.368 | 24.638 | S0971 | S0972 | S0973 | S0975 | S0976 | S0977 | 25 | |
24.638 | 26.035 | S1021 | S1022 | S1023 | S1025 | S1026 | S1027 | 25 | |
26.035 | 29.210 | S1151 | S1152 | S1153 | S1155 | S1156 | S1157 | S1159 | 20 |
29.210 | 31.750 | S1251 | S1252 | S1253 | S1255 | S1256 | S1257 | S1259 | 20 |
31.750 | 34.290 | S1351 | S1352 | S1353 | S1355 | S1356 | S1357 | S1359 | 10 |
34.290 | 36.830 | S1451 | S1452 | S1453 | S1455 | S1456 | S1457 | S1459 | 10 |
36.830 | 39.370 | S1551 | S1552 | S1553 | S1555 | S1556 | S1557 | S1559 | 10 |
39.370 | 41.910 | S1651 | S1652 | S1653 | S1655 | S1656 | S1657 | S1659 | 10 |
41.910 | 41.196 | S1741 | S1742 | S1743 | S1745 | S1746 | S1747 | S1749 | 10 |
41.196 | 45.720 | S1801 | S1802 | S1803 | S1805 | S1806 | S1807 | S1809 | 10 |
45.720 | 50.800 | S2001 | S2002 | S2003 | S2005 | S2006 | S2007 | S2009 | 10 |
Highlighted items represent molds we have in stock and can create trays as needed. If item is not highlighted molds need to be created and a minimum order of 500 pieces would be required for us to create the mold at no cost to you.